Mark Jacobson Suzuki
4512 Durham Chapel Hill Blvd.
Durham, NC 27707
Phone : 919-281-6922
Fax : 919-281-6937
Visit Our Website
Internet Sales Email
M-S (sales) 9:00AM - 7:30PM
Sun (sales) 12:00PM-6:00PM
M-F (service) 12:00PM-6:00PM

| Performance Features | Grand Vitara | Premium | Premium Special Edition | XSport | XSport V6 | Limited | Limited V6 |
|---|---|---|---|---|---|---|---|
| 2.4L DOHC I4 with 166 HP and 162 lb-ft torque | S | S | S | S | — | S | — |
| 230-hp 3.2-liter DOHC 24-valve 6-cylinder engine | — | — | — | — | S | — | S |
| 5-Speed Manual Transmission | S | — | — | — | — | — | — |
| Automatic Transmission | — | S | S | S | S | S | S |
| 4x2 - RWD | S | S | — | S | — | S | S |
| Full-time Single-Mode 4WD | — | O | — | — | — | — | — |
| Full-time, single mode 4WD | — | O | S | — | — | — | — |
| Full-time 4-Mode 4WD | — | — | — | — | S | O | O |
| Hill Hold (HHC) | — | — | — | — | S | — | O |
| Hill Descent Control (HDC) | — | — | — | — | S | — | O |
| Bridgestone P225/70R16 All-Season tires | S | S | S | S | S | S | S |
| Power assisted rack and pinion steering | S | S | S | S | S | S | S |
| Independent MacPherson strut front suspension | S | S | S | S | S | S | S |
| Independent multi-link rear suspension | S | S | S | S | S | S | S |
| 4-wheel disc brakes | S | S | S | S | S | S | S |
| Zero-maintenance, Self-adjusting Timing Chain | S | S | S | S | S | S | S |
| Unibody chassis with built-in ladder frame | S | S | S | S | S | S | S |
| Exterior Features | Grand Vitara | Premium | Premium Special Edition | XSport | XSport V6 | Limited | Limited V6 |
|---|---|---|---|---|---|---|---|
| Power tilt-and-slide sunroof | — | — | — | S | S | S | S |
| Automatic Headlight Control | S | S | S | S | S | S | S |
| Fog lamps | — | — | — | S | S | S | S |
| Intermittent windshield wipers | S | S | S | S | S | S | S |
| Rear intermittent windshield wipers / washer / defroster | S | S | S | S | S | S | S |
| Heated outside mirrors | S | S | S | S | S | S | S |
| Roof rack rails | — | — | — | S | S | S | S |
| Daytime running lamps | S | S | S | S | S | S | S |
| Privacy Glass | — | S | S | S | S | S | S |
| 16-inch steel wheels | S | S | S | — | — | — | — |
| 16" alloy wheels | — | — | S | S | — | — | — |
| 17" alloy wheels | — | — | — | — | S | S | — |
| 18" alloy wheels | — | — | — | — | — | — | S |
| 16-inch steel spare wheel | S | S | S | — | — | S | S |
| 16-inch aluminum-alloy spare wheel | — | — | — | S | — | — | — |
| 17" alloy spare wheel | — | — | — | — | S | — | — |
| Full cover for spare tire | — | S | S | — | — | S | S |
| Roof-mounted antenna | S | S | S | S | S | S | S |
| Interior Features | Grand Vitara | Premium | Premium Special Edition | XSport | XSport V6 | Limited | Limited V6 |
|---|---|---|---|---|---|---|---|
| Remote keyless entry with panic button (2 key fobs) | S | S | S | S | S | S | S |
| Integrated touchscreen GPS navigation system | S | S | S | S | S | S | S |
| Bluetooth® system with on-screen graphics | — | O | O | O | O | O | O |
| One year access to MSN® Direct Services (Real time traffic, weather, movie times, etc.) | — | — | S | S | S | S | S |
| SmartPass™ keyless start and entry | — | — | — | S | S | S | S |
| Steering wheel-mounted audio controls | S | S | S | S | S | S | S |
| Reclining, 60/40 split fold-and-tumble rear seats | S | S | S | S | S | S | S |
| AM/FM/CD/MP3 audio system with auxiliary input jack | S | S | S | S | — | S | — |
| Premium AM/FM/CD/MP3 audio system with auxiliary input jack and 7 speakers | — | — | — | — | S | — | S |
| 6-disc changer (replaces single disc) | — | — | S | — | — | — | — |
| Auxiliary input jack | — | — | S | S | S | S | S |
| Power windows | S | S | S | S | S | S | S |
| Remote-control door locks with hazard lamp answerback function and panic function | S | S | S | S | S | S | S |
| Automatic climate control | S | S | S | S | S | S | S |
| HomeLink® wireless control system | — | — | — | — | — | — | S |
| Leather-wrapped steering wheel | — | — | — | S | S | S | S |
| Cruise Control with steering wheel-mounted controls | — | S | S | S | S | S | S |
| Power steering | S | S | S | S | S | S | S |
| Tilt-adjustable steering wheel | S | S | S | S | S | S | S |
| Driver information display | S | S | S | S | S | S | S |
| Front seat sun visors with vanity mirrors, ticket holders, and extension function | S | S | S | S | S | S | S |
| Beverage holders, front and rear (6 total) | S | S | S | S | S | S | S |
| Storage pockets, front and rear | S | S | S | S | S | S | S |
| Center console box | S | S | S | S | S | S | S |
| 12V interior accessory sockets, front and rear (3 total) | S | S | S | S | S | S | S |
| Remote fuel lid opener | S | S | S | S | S | S | S |
| Driver's seat height adjuster | S | S | S | S | S | S | S |
| Front seat slide and reclining adjustment | S | S | S | S | S | S | S |
| Leather-appointed seats, heated front seats | — | — | — | — | — | S | S |
| Cargo cover | — | S | S | — | — | — | — |
| Luggage area shelf | S | S | S | S | S | S | S |
| Luggage area under-floor compartment | S | S | S | S | S | S | S |
| Luggage area convenience hooks (4 total) | S | S | S | S | S | S | S |
| Satin nickel accented interior trim | S | S | S | S | S | S | — |
| Black wood interior trim appliqué | — | — | — | — | — | S | S |
| 4-wheel anti-lock disc brakes (ABS) with electronic brake force distribution (EBD) | S | S | S | S | S | S | S |
| Safety Features | Grand Vitara | Premium | Premium Special Edition | XSport | XSport V6 | Limited | Limited V6 |
|---|---|---|---|---|---|---|---|
| Driver and front-passenger SRS advanced airbags with passenger airbag "OFF" lamp and seat belt minder warning | S | S | S | S | S | S | S |
| Driver and front-passenger side impact air bags | S | S | S | S | S | S | S |
| SRS curtain airbags, roof-mounted with rollover protection | S | S | S | S | S | S | S |
| Energy-absorbing trim | S | S | S | S | S | S | S |
| Front and rear crumple zones | S | S | S | S | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S | S | S | S | S |
| Front 3-point ELR(Emergency Locking Retractor) seatbelts, with pretensioners, force limiters, and height adjusters | S | S | S | S | S | S | S |
| Rear 3-point ELR seatbelts (3 total) | S | S | S | S | S | S | S |
| ISOFIX child seat anchorages x2 | S | S | S | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for Children) for rear | S | S | S | S | S | S | S |
| Childproof rear door locks | S | S | S | S | S | S | S |
| Side impact door beams | S | S | S | S | S | S | S |
| Electronic stability control with traction control (TCS) | S | S | S | S | S | S | S |
| Brake assist function | S | S | S | S | S | S | S |
| Clutch/ignition interlock | S | — | — | — | — | — | — |
| AT shift lock / key interlock | — | S | S | S | S | S | S |
| Tire pressure monitoring system (TPMS) | S | S | S | S | S | S | S |
S = Standard O = Available Option
